| Division 1 Skater Standings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | TR | Name | Team | POS | GP | GR | G | A | PTS | PIM (AV) | G/AV | A/AV | PTS/AV | PPG | SHG | |
| 1 | 1 | Jason Winters | Jonny Canucks | S | 18 | 0 | 35 | 25 | 60 | 6 (0.3) | 1.9 | 1.4 | 3.3 | 0 | 0 | |
| 2 | 2 | Sebastien Tremblay | Jonny Canucks | S | 13 | 0 | 32 | 19 | 51 | 6 (0.5) | 2.5 | 1.5 | 3.9 | 3 | 1 | |
| 3 | 3 | Rick Cameron | Jonny Canucks | S | 17 | 0 | 21 | 23 | 44 | 9 (0.5) | 1.2 | 1.4 | 2.6 | 0 | 1 | |
| 4 | 1 | Ryan Watts | Williams Landscaping | S | 14 | 0 | 23 | 18 | 41 | 0 (0.0) | 1.6 | 1.3 | 2.9 | 4 | 1 | |
| 5 | 1 | Tony Manitta | Sharks | S | 12 | 0 | 30 | 9 | 39 | 15 (1.3) | 2.5 | 0.8 | 3.3 | 3 | 0 | |
| 6 | 1 | Chris Proulx | Crusaders | S | 17 | 0 | 25 | 14 | 39 | 9 (0.5) | 1.5 | 0.8 | 2.3 | 2 | 1 | |
| 7 | 2 | Konrad Swist | Sharks | S | 17 | 0 | 18 | 21 | 39 | 18 (1.1) | 1.1 | 1.2 | 2.3 | 3 | 3 | |
| 8 | 2 | Chris Scott | Williams Landscaping | S | 15 | 0 | 25 | 11 | 36 | 9 (0.6) | 1.7 | 0.7 | 2.4 | 2 | 1 | |
| 9 | 2 | Shane Fagan | Crusaders | S | 17 | 0 | 14 | 22 | 36 | 47 (2.8) | 0.8 | 1.3 | 2.1 | 3 | 1 | |
| 10 | 3 | Bryan Rueckwald | Williams Landscaping | S | 17 | 0 | 21 | 15 | 36 | 33 (1.9) | 1.2 | 0.9 | 2.1 | 2 | 0 | |
| 11 | 3 | Dustin Nizman | Crusaders | S | 17 | 0 | 21 | 14 | 35 | 39 (2.3) | 1.2 | 0.8 | 2.1 | 0 | 0 | |
| 12 | 1 | Ryan Angus | Clocktower Brewers | S | 14 | 0 | 21 | 9 | 30 | 0 (0.0) | 1.5 | 0.6 | 2.1 | 4 | 1 | |
| 13 | 4 | Mike Washburn | Jonny Canucks | S | 14 | 0 | 12 | 16 | 28 | 0 (0.0) | 0.9 | 1.1 | 2.0 | 0 | 0 | |
| 14 | 4 | Jeff Gordon | Crusaders | S | 16 | 0 | 16 | 12 | 28 | 11 (0.7) | 1.0 | 0.8 | 1.8 | 1 | 0 | |
| 15 | 5 | Serge Bellavance | Jonny Canucks | S | 15 | 0 | 17 | 9 | 26 | 3 (0.2) | 1.1 | 0.6 | 1.7 | 1 | 0 | |
| 16 | 6 | Olivier DeMeester | Jonny Canucks | S | 14 | 0 | 10 | 12 | 22 | 9 (0.6) | 0.7 | 0.9 | 1.6 | 0 | 0 | |
| 17 | 1 | Chris Fawcett | Machines | S | 15 | 0 | 12 | 9 | 21 | 6 (0.4) | 0.8 | 0.6 | 1.4 | 2 | 1 | |
| 18 | 2 | James McGee | Clocktower Brewers | S | 16 | 0 | 12 | 8 | 20 | 9 (0.6) | 0.8 | 0.5 | 1.3 | 1 | 0 | |
| 19 | 4 | Matt Cullen | Williams Landscaping | S | 13 | 0 | 11 | 7 | 18 | 3 (0.2) | 0.8 | 0.5 | 1.4 | 2 | 0 | |
| 20 | 2 | Jason McKenzie | Machines | S | 11 | 0 | 10 | 7 | 17 | 12 (1.1) | 0.9 | 0.6 | 1.5 | 0 | 0 | |
| 21 | 5 | Geoff Major | Williams Landscaping | S | 10 | 0 | 5 | 12 | 17 | 9 (0.9) | 0.5 | 1.2 | 1.7 | 0 | 0 | |
| 22 | 3 | Marek Gryczon | Sharks | S | 8 | 0 | 8 | 8 | 16 | 24 (3.0) | 1.0 | 1.0 | 2.0 | 0 | 0 | |
| 23 | 3 | Jonathan Arsenault | Clocktower Brewers | S | 12 | 0 | 7 | 9 | 16 | 15 (1.3) | 0.6 | 0.8 | 1.3 | 2 | 0 | |
| 24 | 4 | Sean Bradley | Clocktower Brewers | S | 12 | 0 | 6 | 10 | 16 | 3 (0.3) | 0.5 | 0.8 | 1.3 | 1 | 0 | |
| 25 | 6 | Cory Johnson | Williams Landscaping | S | 14 | 0 | 8 | 7 | 15 | 15 (1.1) | 0.6 | 0.5 | 1.1 | 1 | 0 | |
| 26 | 7 | Mark Pulham | Williams Landscaping | S | 15 | 0 | 7 | 7 | 14 | 21 (1.4) | 0.5 | 0.5 | 0.9 | 1 | 0 | |
| 27 | 5 | Mark Dill | Clocktower Brewers | S | 9 | 0 | 8 | 6 | 14 | 12 (1.3) | 0.9 | 0.7 | 1.6 | 0 | 0 | |
| 28 | 4 | Lewis Grandinetti | Sharks | S | 16 | 0 | 5 | 8 | 13 | 9 (0.6) | 0.3 | 0.5 | 0.8 | 2 | 1 | |
| 29 | 5 | Rich Furano | Sharks | S | 13 | 0 | 5 | 8 | 13 | 0 (0.0) | 0.4 | 0.6 | 1.0 | 1 | 1 | |
| 30 | 3 | Joshua McCready | Machines | S | 13 | 0 | 5 | 8 | 13 | 0 (0.0) | 0.4 | 0.6 | 1.0 | 0 | 0 | |
| 31 | 4 | Tyler McKenzie | Machines | S | 17 | 0 | 8 | 5 | 13 | 30 (1.8) | 0.5 | 0.3 | 0.8 | 0 | 0 | |
| 32 | 6 | Pat Lahti | Clocktower Brewers | S | 16 | 0 | 4 | 8 | 12 | 9 (0.6) | 0.3 | 0.5 | 0.8 | 1 | 0 | |
| 33 | 5 | Chris Johnson | Machines | S | 13 | 0 | 7 | 5 | 12 | 27 (2.1) | 0.5 | 0.4 | 0.9 | 1 | 1 | |
| 34 | 5 | Kevin Olsen | Crusaders | S | 13 | 0 | 4 | 7 | 11 | 12 (0.9) | 0.3 | 0.5 | 0.8 | 0 | 0 | |
| 35 | 6 | Jeremy House | Machines | S | 17 | 0 | 5 | 6 | 11 | 15 (0.9) | 0.3 | 0.4 | 0.6 | 0 | 0 | |
| 36 | 7 | Dave Washburn | Jonny Canucks | S | 14 | 0 | 4 | 7 | 11 | 6 (0.4) | 0.3 | 0.5 | 0.8 | 0 | 0 | |
| 37 | 7 | Adam Briand | Clocktower Brewers | S | 15 | 0 | 5 | 6 | 11 | 6 (0.4) | 0.3 | 0.4 | 0.7 | 0 | 0 | |
| 38 | 8 | Pat Cusson | Jonny Canucks | S | 8 | 0 | 1 | 9 | 10 | 9 (1.1) | 0.1 | 1.1 | 1.3 | 0 | 0 | |
| 39 | 8 | Matt Williams | Williams Landscaping | S | 7 | 0 | 3 | 7 | 10 | 0 (0.0) | 0.4 | 1.0 | 1.4 | 0 | 0 | |
| 40 | 7 | Ryan Schmidt | Machines | S | 13 | 0 | 5 | 5 | 10 | 9 (0.7) | 0.4 | 0.4 | 0.8 | 0 | 0 | |
| 41 | 6 | Daniele Panuccio | Sharks | S | 11 | 0 | 4 | 6 | 10 | 9 (0.8) | 0.4 | 0.5 | 0.9 | 0 | 0 | |
| 42 | 9 | Eric Beamish | Jonny Canucks | S | 14 | 0 | 5 | 4 | 9 | 6 (0.4) | 0.4 | 0.3 | 0.6 | 0 | 0 | |
| 43 | 6 | Jason Spoljaric | Crusaders | S | 14 | 0 | 2 | 7 | 9 | 15 (1.1) | 0.1 | 0.5 | 0.6 | 0 | 0 | |
| 44 | 7 | Sammy Manitta | Sharks | S | 17 | 0 | 4 | 5 | 9 | 9 (0.5) | 0.2 | 0.3 | 0.5 | 2 | 0 | |
| 45 | 10 | Ron Palaczka | Jonny Canucks | S | 11 | 0 | 3 | 5 | 8 | 3 (0.3) | 0.3 | 0.5 | 0.7 | 0 | 0 | |
| 46 | 9 | Dave Linseman | Williams Landscaping | S | 15 | 0 | 3 | 5 | 8 | 9 (0.6) | 0.2 | 0.3 | 0.5 | 0 | 0 | |
| 47 | 7 | Chris Labelle | Crusaders | S | 7 | 0 | 8 | 0 | 8 | 3 (0.4) | 1.1 | 0.0 | 1.1 | 0 | 3 | |
| 48 | 10 | Craig Pulham | Williams Landscaping | S | 16 | 0 | 3 | 5 | 8 | 24 (1.5) | 0.2 | 0.3 | 0.5 | 0 | 0 | |
| 49 | 8 | Derek Wright | Crusaders | S | 16 | 0 | 5 | 3 | 8 | 27 (1.7) | 0.3 | 0.2 | 0.5 | 0 | 0 | |
| 50 | 11 | Mike Pyman | Williams Landscaping | S | 11 | 0 | 3 | 5 | 8 | 3 (0.3) | 0.3 | 0.5 | 0.7 | 0 | 0 | |
| 51 | 8 | Dana Mills | Clocktower Brewers | S | 14 | 0 | 3 | 4 | 7 | 12 (0.9) | 0.2 | 0.3 | 0.5 | 1 | 0 | |
| 52 | 8 | Stephen Fritsch | Sharks | S | 11 | 0 | 3 | 4 | 7 | 0 (0.0) | 0.3 | 0.4 | 0.6 | 0 | 0 | |
| 53 | 8 | Shane Stroughair | Machines | S | 3 | 0 | 1 | 5 | 6 | 3 (1.0) | 0.3 | 1.7 | 2.0 | 0 | 0 | |
| 54 | 9 | Bob Ford | Clocktower Brewers | S | 7 | 0 | 3 | 3 | 6 | 0 (0.0) | 0.4 | 0.4 | 0.9 | 1 | 0 | |
| 55 | 9 | Eric Morin | Crusaders | S | 10 | 0 | 3 | 3 | 6 | 0 (0.0) | 0.3 | 0.3 | 0.6 | 0 | 0 | |
| 56 | 9 | Clay McFadden | Sharks | S | 2 | 0 | 3 | 3 | 6 | 0 (0.0) | 1.5 | 1.5 | 3.0 | 1 | 0 | |
| 57 | 9 | Jonathan Small | Machines | S | 14 | 0 | 1 | 5 | 6 | 6 (0.4) | 0.1 | 0.4 | 0.4 | 0 | 0 | |
| 58 | 10 | Andre Mercier | Sharks | S | 4 | 0 | 2 | 4 | 6 | 6 (1.5) | 0.5 | 1.0 | 1.5 | 0 | 0 | |
| 59 | 11 | Johnny Carlucci | Sharks | S | 15 | 0 | 5 | 1 | 6 | 9 (0.6) | 0.3 | 0.1 | 0.4 | 2 | 0 | |
| 60 | 11 | Chris Fawcett | Jonny Canucks | S | 3 | 0 | 2 | 3 | 5 | 0 (0.0) | 0.7 | 1.0 | 1.7 | 0 | 1 | |
| 61 | 10 | Ken Ritchie | Clocktower Brewers | S | 15 | 0 | 2 | 3 | 5 | 12 (0.8) | 0.1 | 0.2 | 0.3 | 1 | 0 | |
| 62 | 12 | Michael Cabrelle | Sharks | S | 13 | 0 | 1 | 4 | 5 | 15 (1.2) | 0.1 | 0.3 | 0.4 | 0 | 0 | |
| 63 | 10 | Chris Pelland | Crusaders | S | 13 | 0 | 0 | 5 | 5 | 21 (1.6) | 0.0 | 0.4 | 0.4 | 0 | 0 | |
| 64 | 10 | Craig Fitzgerald | Machines | S | 4 | 0 | 4 | 1 | 5 | 0 (0.0) | 1.0 | 0.3 | 1.3 | 0 | 1 | |
| 65 | 11 | Neil Boulianne | Clocktower Brewers | S | 13 | 0 | 1 | 4 | 5 | 0 (0.0) | 0.1 | 0.3 | 0.4 | 0 | 0 | |
| 66 | 12 | Andy Harriman | Clocktower Brewers | S | 13 | 0 | 1 | 4 | 5 | 15 (1.2) | 0.1 | 0.3 | 0.4 | 0 | 1 | |
| 67 | 12 | Andy Scott | Williams Landscaping | S | 4 | 0 | 3 | 1 | 4 | 6 (1.5) | 0.8 | 0.3 | 1.0 | 1 | 0 | |
| 68 | 11 | Tim Renwick | Machines | S | 8 | 0 | 3 | 1 | 4 | 6 (0.8) | 0.4 | 0.1 | 0.5 | 0 | 0 | |
| 69 | 12 | Scott Cavers | Jonny Canucks | S | 13 | 0 | 3 | 1 | 4 | 24 (1.8) | 0.2 | 0.1 | 0.3 | 0 | 0 | |
| 70 | 12 | Brian Hickey | Machines | S | 3 | 0 | 0 | 4 | 4 | 0 (0.0) | 0.0 | 1.3 | 1.3 | 0 | 0 | |
| 71 | 13 | Olie Coqueux | Jonny Canucks | S | 2 | 0 | 2 | 2 | 4 | 6 (3.0) | 1.0 | 1.0 | 2.0 | 0 | 0 | |
| 72 | 11 | Kyle Gourgon | Crusaders | S | 1 | 0 | 3 | 1 | 4 | 3 (3.0) | 3.0 | 1.0 | 4.0 | 0 | 2 | |
| 73 | 12 | Stephane Leblanc | Crusaders | S | 5 | 0 | 0 | 3 | 3 | 0 (0.0) | 0.0 | 0.6 | 0.6 | 0 | 0 | |
| 74 | 13 | Grayson Lafoley | Machines | S | 10 | 0 | 2 | 1 | 3 | 9 (0.9) | 0.2 | 0.1 | 0.3 | 0 | 0 | |
| 75 | 14 | Jeff Fox | Jonny Canucks | S | 2 | 0 | 1 | 2 | 3 | 3 (1.5) | 0.5 | 1.0 | 1.5 | 0 | 0 | |
| 76 | 14 | Mark Dill | Machines | S | 1 | 0 | 2 | 1 | 3 | 0 (0.0) | 2.0 | 1.0 | 3.0 | 0 | 0 | |
| 77 | 13 | Pat Brisebois | Williams Landscaping | S | 2 | 0 | 2 | 1 | 3 | 0 (0.0) | 1.0 | 0.5 | 1.5 | 1 | 0 | |
| 78 | 13 | Chris Carson | Sharks | S | 1 | 0 | 1 | 1 | 2 | 0 (0.0) | 1.0 | 1.0 | 2.0 | 0 | 0 | |
| 79 | 15 | Mike Fitzgerald | Jonny Canucks | S | 3 | 0 | 1 | 1 | 2 | 0 (0.0) | 0.3 | 0.3 | 0.7 | 0 | 0 | |
| 80 | 15 | Brad Wood | Machines | S | 4 | 0 | 2 | 0 | 2 | 6 (1.5) | 0.5 | 0.0 | 0.5 | 0 | 0 | |
| 81 | 14 | Alex Ienzi | Sharks | S | 3 | 0 | 2 | 0 | 2 | 6 (2.0) | 0.7 | 0.0 | 0.7 | 0 | 0 | |
| 82 | 16 | Ryan Watts | Machines | S | 1 | 0 | 2 | 0 | 2 | 0 (0.0) | 2.0 | 0.0 | 2.0 | 0 | 0 | |
| 83 | 17 | Steve Seguin | Machines | S | 1 | 0 | 0 | 2 | 2 | 6 (6.0) | 0.0 | 2.0 | 2.0 | 0 | 0 | |
| 84 | 14 | Blair Nicholson | Williams Landscaping | S | 2 | 0 | 1 | 1 | 2 | 3 (1.5) | 0.5 | 0.5 | 1.0 | 0 | 0 | |
| 85 | 18 | Jason Winters | Machines | S | 2 | 0 | 2 | 0 | 2 | 0 (0.0) | 1.0 | 0.0 | 1.0 | 0 | 0 | |
| 86 | 13 | Andy Maahs | Clocktower Brewers | S | 1 | 0 | 2 | 0 | 2 | 0 (0.0) | 2.0 | 0.0 | 2.0 | 0 | 0 | |
| 87 | 14 | Andrew Bradley | Clocktower Brewers | S | 1 | 0 | 2 | 0 | 2 | 0 (0.0) | 2.0 | 0.0 | 2.0 | 0 | 1 | |
| 88 | 15 | Eric Dasilva | Sharks | S | 17 | 0 | 0 | 2 | 2 | 3 (0.2) | 0.0 | 0.1 | 0.1 | 0 | 0 | |
| 89 | 16 | Happi Muhar | Jonny Canucks | S | 3 | 0 | 2 | 0 | 2 | 6 (2.0) | 0.7 | 0.0 | 0.7 | 0 | 0 | |
| 90 | 19 | Richard Cameron | Machines | S | 2 | 0 | 0 | 1 | 1 | 3 (1.5) | 0.0 | 0.5 | 0.5 | 0 | 0 | |
| 91 | 15 | Geoff Streib | Williams Landscaping | S | 1 | 0 | 1 | 0 | 1 | 0 (0.0) | 1.0 | 0.0 | 1.0 | 0 | 0 | |
| 92 | 20 | Chris Scott | Machines | S | 1 | 0 | 1 | 0 | 1 | 0 (0.0) | 1.0 | 0.0 | 1.0 | 0 | 0 | |
| 93 | 21 | Mike Washburn | Machines | S | 1 | 0 | 1 | 0 | 1 | 0 (0.0) | 1.0 | 0.0 | 1.0 | 0 | 0 | |
| 94 | 15 | Marshall Elliott | Clocktower Brewers | S | 1 | 0 | 1 | 0 | 1 | 0 (0.0) | 1.0 | 0.0 | 1.0 | 0 | 0 | |
| 95 | 16 | Scott Willis | Clocktower Brewers | S | 1 | 0 | 1 | 0 | 1 | 0 (0.0) | 1.0 | 0.0 | 1.0 | 0 | 0 | |
| 96 | 17 | Eric Hobbins | Clocktower Brewers | S | 1 | 0 | 1 | 0 | 1 | 0 (0.0) | 1.0 | 0.0 | 1.0 | 0 | 0 | |
| 97 | 13 | Jason Sabourin | Crusaders | S | 0 | 0 | 0 | 1 | 1 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 98 | 22 | Craig Pulham | Machines | S | 1 | 0 | 0 | 1 | 1 | 0 (0.0) | 0.0 | 1.0 | 1.0 | 0 | 0 | |
| 99 | 16 | Steve Lajeunesse | Williams Landscaping | S | 1 | 0 | 0 | 1 | 1 | 0 (0.0) | 0.0 | 1.0 | 1.0 | 0 | 0 | |
| 100 | 23 | Ryan Angus | Machines | S | 1 | 0 | 1 | 0 | 1 | 0 (0.0) | 1.0 | 0.0 | 1.0 | 0 | 0 | |
| 101 | 24 | Kyle Henderson | Machines | S | 2 | 0 | 1 | 0 | 1 | 0 (0.0) | 0.5 | 0.0 | 0.5 | 0 | 0 | |
| 102 | 25 | Mike Coveny | Machines | S | 1 | 0 | 1 | 0 | 1 | 0 (0.0) | 1.0 | 0.0 | 1.0 | 0 | 0 | |
| 103 | 17 | Keith Campbell | Williams Landscaping | S | 1 | 0 | 1 | 0 | 1 | 0 (0.0) | 1.0 | 0.0 | 1.0 | 0 | 0 | |
| 104 | 14 | John Gould | Crusaders | S | 16 | 0 | 1 | 0 | 1 | 24 (1.5) | 0.1 | 0.0 | 0.1 | 0 | 0 | |
| 105 | 17 | Jonathan Reynaert | Jonny Canucks | S | 8 | 0 | 1 | 0 | 1 | 3 (0.4) | 0.1 | 0.0 | 0.1 | 1 | 0 | |
| 106 | 18 | Shawn Coville | Clocktower Brewers | S | 2 | 0 | 0 | 0 | 0 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 107 | 18 | Liam Best | Jonny Canucks | S | 1 | 0 | 0 | 0 | 0 | 3 (3.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 108 | 15 | Ken Bryden | Crusaders | S | 8 | 0 | 0 | 0 | 0 | 15 (1.9) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 109 | 19 | Malik Amir | Clocktower Brewers | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 110 | 16 | Mat Gentes | Crusaders | S | 1 | 0 | 0 | 0 | 0 | 6 (6.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 111 | 26 | Mark Leblanc | Machines | S | 8 | 0 | 0 | 0 | 0 | 3 (0.4) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 112 | 27 | Chris Cook | Machines | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 113 | 20 | James Annis | Clocktower Brewers | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 114 | 18 | Mike Scott | Williams Landscaping | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 115 | 21 | Paul McGee | Clocktower Brewers | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 116 | 19 | Kris McDowell | Jonny Canucks | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 117 | 16 | Brad Richard | Sharks | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 118 | 17 | Rob Bourne | Crusaders | S | 1 | 0 | 0 | 0 | 0 | 3 (3.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 119 | 28 | Tyler Cook | Machines | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 120 | 22 | Dan Beer | Clocktower Brewers | S | 1 | 0 | 0 | 0 | 0 | 9 (9.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 121 | 18 | Chris Stacey | Crusaders | S | 2 | 0 | 0 | 0 | 0 | 3 (1.5) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 122 | 29 | Bray Wood | Machines | S | 2 | 0 | 0 | 0 | 0 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 123 | 17 | Kevin Ouellet | Sharks | S | 0 | 0 | 0 | 0 | 0 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 124 | 18 | Mark Lefebvre | Sharks | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 125 | 20 | Mat Fiander | Jonny Canucks | S | 2 | 0 | 0 | 0 | 0 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 126 | 23 | Chris McDonald | Clocktower Brewers | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
| 127 | 24 | Ian Holmes | Clocktower Brewers | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 | |
Skater Standings